UT40-T2-320-S/4P 电涌保护器
阅读次数:2586 发布时间:2023-05-11
所属类别 | 型号名称 | 主要参数说明 | |||||
保护模式 | Uc(V) | Imax(kA) | In(kA) | Up(kV) | 实验类别 | ||
第1级(低风险)产品型号目录 | |||||||
电源 | ERT40-T2-320/1P | / | 320 | 40 | 20 | 1.5 | T2 |
ERT40-T2-320/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/1P | / | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/1P | / | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/1P | / | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 |
下一篇:PRD1 25 3P+N