HMO125-I /4P 浪涌保护器
阅读次数:2618 发布时间:2023-05-11
HMO系列浪涌选型参数表
所属类别 | 型号名称 | 主要参数说明 | ||||||
保护模式 | Uc(V) | Imax(kA) | In(kA) | Up(kV) | Iimp(kA) | 实验类别 | ||
第1级(低风险)产品型号目录 | ||||||||
电源 | HMO125-I /1P | / | 385 | / | / | 1.8 | 25 | T1 |
HMO125-I /2P | L-PE/N-PE | 385 | / | / | 1.8 | 25 | T1 | |
HMO125-I /3P | L-PE | 385 | / | / | 1.8 | 25 | T1 | |
HMO125-I /4P | L-PE/N-PE | 385 | / | / | 1.8 | 25 | T1 | |
FNO125-I /1P | / | 385 | / | / | 1.8 | 25 | T1 | |
FNO125-I /2P | L-PE/N-PE | 385 | / | / | 1.8 | 25 | T1 | |
FNO125-I /3P | L-PE | 385 | / | / | 1.8 | 25 | T1 | |
FNO125-I /4P | L-PE/N-PE | 385 | / | / | 1.8 | 25 | T1 | |
HMO420/2P | L-PE/N-PE | 385 | 20 | 10 | 1.4 | / | T2 | |
HMO420/3P | L-PE | 385 | 20 | 10 | 1.4 | / | T2 | |
HMO420/4P | L-PE/N-PE | 385 | 20 | 10 | 1.4 | / | T2 | |
FNO420/2P | L-PE/N-PE | 385 | 20 | 10 | 1.4 | / | T2 | |
FNO420/3P | L-PE | 385 | 20 | 10 | 1.4 | / | T2 | |
FNO420/4P | L-PE/N-PE | 385 | 20 | 10 | 1.4 | / | T2 | |
HMO440/2P | L-PE/N-PE | 385 | 40 | 20 | 1.5 | / | T2 | |
HMO440/3P | L-PE | 385 | 40 | 20 | 1.5 | / | T2 | |
HMO440/4P | L-PE/N-PE | 385 | 40 | 20 | 1.5 | / | T2 | |
FNO440/2P | L-PE/N-PE | 385 | 40 | 20 | 1.5 | / | T2 | |
FNO440/3P | L-PE | 385 | 40 | 20 | 1.5 | / | T2 | |
FNO440/4P | L-PE/N-PE | 385 | 40 | 20 | 1.5 | / | T2 | |
HMO480/2P | L-PE/N-PE | 385 | 80 | 40 | 2 | / | T2 | |
FNO440/3P | L-PE | 385 | 80 | 40 | 2 | / | T2 | |
FNO440/4P | L-PE/N-PE | 385 | 80 | 40 | 2 | / | T2 | |
FNO480/2P | L-PE/N-PE | 385 | 80 | 40 | 2 | / | T2 | |
FNO480/3P | L-PE | 385 | 80 | 40 | 2 | / | T2 | |
FNO480/4P | L-PE/N-PE | 385 | 80 | 40 | 2 | / | T2 | |
HMO1100/1P | L/N-PE | 385 | 120 | 60 | 2 | / | T2 | |
FNO1100/1P | L/N-PE | 385 | 120 | 60 | 2 | / | T2 |
上一篇:PRD1 25 3P+N
下一篇:iFL-40/4PF 浪涌保护器